Payout proof
Real traders. Real payouts.
On-demand payouts — request withdrawals from your dashboard when funded and eligible. Sample verified payouts below; confirm any certificate ID at our verification page.
| Certificate | Trader | Amount | Method | Date |
|---|---|---|---|---|
| TC-2026-0412 | M.K. (PK) | $6,400 | USDT | 2026-05-28 |
| TC-2026-0387 | J.H. (US) | $12,400 | BTC | 2026-05-22 |
| TC-2026-0351 | A.N. (IN) | $9,200 | USDT | 2026-05-15 |
| TC-2026-0318 | S.M. (DE) | $14,300 | USDT | 2026-05-08 |
| TC-2026-0289 | O.T. (GB) | $5,800 | BTC | 2026-04-30 |
| TC-2026-0264 | F.A. (AE) | $13,600 | USDT | 2026-04-22 |
Trader identities are abbreviated for privacy. Full verification available for certificate holders.